Категории
SRX550-645DP Router Firewall Juniper - SRX Серия
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 104 °F |
| Min Operating Temperature | 32 °F |
| Expansion / Connectivity | |
| Expansion Slot(s) | 2 (total) / 2 (free) x Mini-Physical Interface Module (Mini-PIM) ¦ 6 (total) / 6 (free) x Gigabit-Backplane Physical Interface Module (GPIM) ¦ 4 (total) / 4 (free) x SFP (mini-GBIC) |
| Interfaces | 6 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 2 x USB - 4 pin USB Type A |
| General | |
| Capacity | IPSec VPN tunnels : 2000 ¦ Concurrent sessions : 375000 ¦ Security policies : 7256 ¦ BGP instances : 56 ¦ BGP peers : 192 ¦ BGP routes : 712000 ¦ RIP instances : 56 ¦ RIP routes : 712000 ¦ Static routes : 712000 ¦ Concurrent VPN tunnels : 2000 ¦ VPN tunnel interfaces : 456 ¦ Security zones : 96 ¦ Virtual routers : 48 ¦ Virtual interfaces (VLANs) : 3072 |
| Data Link Protocol | Ethernet Fast Ethernet Gigabit Ethernet |
| Device Type | Security appliance |
| Dimensions (WxDxH) | 17.5 in x 18.2 in x 3.5 in |
| Enclosure Type | Rack-mountable - 2U |
| Features | Firewall protection DHCP support DoS attack prevention content filtering Intrusion Prevention System (IPS) IP address filtering DDos attack prevention Quality of Service (QoS) MPLS VPN Jumbo Frames support |
| Flash Memory Installed (Max) | 2 GB |
| Network / Transport Protocol | IPSec PPPoE SMTP FTP DHCP POP3 IMAP |
| Performance | Firewall throughput (large packets) : 5.5 Gbps ¦ Firewall throughput (IMIX) : 1.7 Gbps ¦ IPS throughput : 800 Mbps ¦ Antivirus throughput : 300 Mbps ¦ Connection rate : 27000 connections per second |
| Power Redundancy | Optional |
| RAM Installed ( Max ) | 2 GB |
| Miscellaneous | |
| Compliant Standards | FCC Class B certified CSA CTR 21 VCCI Class B ITE EN55022 Class B DOC CS-03 UL 60950-1 EN 60950-1 ICES Class B |
| Rack Mounting Kit | Included |
| Networking | |
| Authentication Method | SecurID RADIUS LDAP XAUTH (RADIUS LDAP Active Directory) |
| Capacity | IPSec VPN tunnels : 2000 ¦ Concurrent sessions : 375000 ¦ Security policies : 7256 ¦ BGP instances : 56 ¦ BGP peers : 192 ¦ BGP routes : 712000 ¦ RIP instances : 56 ¦ RIP routes : 712000 ¦ Static routes : 712000 ¦ Concurrent VPN tunnels : 2000 ¦ VPN tunnel interfaces : 456 ¦ Security zones : 96 ¦ Virtual routers : 48 ¦ Virtual interfaces (VLANs) : 3072 |
| Compliant Standards | IEEE 802.1Q IEEE 802.3af IEEE 802.3ad (LACP) IEEE 802.1x |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet Fast Ethernet Gigabit Ethernet |
| Encryption Algorithm | DES Triple DES MD5 IKE DH SHA-1 PKI 256-bit AES |
| Features | Firewall protection DHCP support DoS attack prevention content filtering Intrusion Prevention System (IPS) IP address filtering DDos attack prevention Quality of Service (QoS) MPLS VPN Jumbo Frames support |
| Form Factor | Rack-mountable |
| Network / Transport Protocol | IPSec PPPoE SMTP FTP DHCP POP3 IMAP |
| Performance | Firewall throughput (large packets) : 5.5 Gbps ¦ Firewall throughput (IMIX) : 1.7 Gbps ¦ IPS throughput : 800 Mbps ¦ Antivirus throughput : 300 Mbps ¦ Connection rate : 27000 connections per second |
| Routing Protocol | OSPF RIP-1 RIP-2 BGP IGMPv2 IGMP DVMRP PIM-SM PIM-DM IGMPv3 OSPFv3 PIM-SSM MSDP ECMP MPLS |
| Switching Protocol | Frame Relay Ethernet |
| Power | |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Power Consumption Operational | 122 Watt |
| Power Device | Power supply - hot-plug / redundant - plug-in module |
| Power Provided | 645 Watt |
| Power Redundancy | Optional |
| Processor / Memory / Storage | |
| Flash Memory Installed (Max) | 2 GB |
| Hard Drive | None. |
| RAM Installed ( Max ) | 2 GB |
Juniper SRX550 Platform, 2RU Height, 6 GPIM Slots, 2 MPIM Slots, 6 10/100/1000Base-T Ports, 4 GE SFP Ports, dual PS Slots, fans
Juniper SRX550 Platform, 2RU Height, 6 GPIM Slots, 2 MPIM Slots, 6 10/100/1000Base-T Ports, 4 GE SFP Ports, dual PS Slots, fans. Ships with 1 645Watt DC Power Supply with POE power, no power cord, rack mount kit The SRX550 services gateway delivers a single, consolidated, advanced branch networking and security platform with ten built-in GbE ports, two mini-PIM slots, and six GPIM or XPIM slots for unmatched modularity and flexibility.Supported WAN interfaces include T1/E1, serial, ADSL2/2+, VDSL, G. SHDSL, and DS3/E3. The SRX550 can also support up to 52 Ethernet ports including SFP; 40 PoE or PoE+ ports, and 10GbE.Security and UTM services include best class antivirus, antispam, enhanced Web filtering, intrusion prevention system, AppSecure, unified access control, and content filtering. The SRX550 is ideally suited for medium to large branch locations that require full secure connectivity over private and public WANs.Разработано «Джусто Веб» © 2014
Ресурс создан при поддержке ООО «Джусто Групп» для ознакомления пользователей с продукцией Juniper Networks. Логотипы, названия других компаний и продуктов, упомянутые на данном ресурсе, являются зарегистрированными товарными знаками соответствующих владельцев.

