Категории
SRX210HE-TAA Router Firewall Juniper - SRX Серия
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 104 °F |
| Min Operating Temperature | 32 °F |
| Expansion / Connectivity | |
| Expansion Slot(s) | 1 (total) / 1 (free) x expansion slot ¦ 1 (total) / 1 (free) x ExpressCard |
| Interfaces | 2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 6 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ¦ 2 x USB - 4 pin USB Type A |
| General | |
| Capacity | IPSec VPN tunnels : 256 ¦ Concurrent sessions : 64000 ¦ Security policies : 512 ¦ OSPF routes : 16000 ¦ Concurrent VPN tunnels : 256 ¦ VPN tunnel interfaces : 64 ¦ Security zones : 12 |
| Data Link Protocol | Ethernet Fast Ethernet Gigabit Ethernet |
| Device Type | Security appliance |
| Dimensions (WxDxH) | 11.1 in x 7.1 in x 1.7 in |
| Enclosure Type | External - 1U |
| Features | Firewall protection DHCP support DoS attack prevention content filtering Intrusion Prevention System (IPS) IP address filtering DDos attack prevention Quality of Service (QoS) MPLS VPN Jumbo Frames support |
| Flash Memory Installed (Max) | 1 GB |
| Network / Transport Protocol | IPSec PPPoE SMTP FTP DHCP POP3 IMAP |
| Performance | Firewall throughput (large packets) : 750 Mbps ¦ Firewall throughput (IMIX) : 250 Mbps ¦ IPS throughput : 80 Mbps ¦ Antivirus throughput : 30 Mbps ¦ Connection rate : 2000 connections per second |
| Power | AC 120/230 V ( 50/60 Hz ) |
| RAM Installed ( Max ) | 1 GB |
| Miscellaneous | |
| Compliant Standards | FCC Class B certified CSA CTR 21 VCCI Class B ITE EN55022 Class B DOC CS-03 UL 60950-1 EN 60950-1 ICES Class B |
| MTBF | 14 years |
| Networking | |
| Authentication Method | SecurID RADIUS LDAP XAUTH (RADIUS LDAP Active Directory) |
| Capacity | IPSec VPN tunnels : 256 ¦ Concurrent sessions : 64000 ¦ Security policies : 512 ¦ OSPF routes : 16000 ¦ Concurrent VPN tunnels : 256 ¦ VPN tunnel interfaces : 64 ¦ Security zones : 12 |
| Compliant Standards | IEEE 802.1Q IEEE 802.3af IEEE 802.3ad (LACP) IEEE 802.1x |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet Fast Ethernet Gigabit Ethernet |
| Encryption Algorithm | DES Triple DES MD5 IKE DH SHA-1 PKI 256-bit AES |
| Features | Firewall protection DHCP support DoS attack prevention content filtering Intrusion Prevention System (IPS) IP address filtering DDos attack prevention Quality of Service (QoS) MPLS VPN Jumbo Frames support |
| Form Factor | External |
| Network / Transport Protocol | IPSec PPPoE SMTP FTP DHCP POP3 IMAP |
| Performance | Firewall throughput (large packets) : 750 Mbps ¦ Firewall throughput (IMIX) : 250 Mbps ¦ IPS throughput : 80 Mbps ¦ Antivirus throughput : 30 Mbps ¦ Connection rate : 2000 connections per second |
| Routing Protocol | OSPF RIP-1 RIP-2 BGP IGMPv2 IGMP PIM-SM IGMPv3 PIM-SSM ECMP |
| Switching Protocol | Frame Relay Ethernet |
| Power | |
| Installed Qty | 1 |
| Power Consumption Operational | 28 Watt |
| Power Device | Power supply - external |
| Power Provided | 60 Watt |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Processor / Memory / Storage | |
| Flash Memory Installed (Max) | 1 GB |
| Hard Drive | None. |
| RAM Installed ( Max ) | 1 GB |
Juniper Networks SRX services gateway 210 "Enhanced" with faster CPU, 2xGE + 6xFE ports, 1xmini-PIM slot, and 1GB RAM, 1GB FLASH
Juniper Networks SRX services gateway 210 "Enhanced" with faster CPU, 2xGE + 6xFE ports, 1xmini-PIM slot, and 1GB RAM, 1GB FLASH. TAA. External Power supply and power cord included. The SRX Series Services Gateways are high-performance security, routing and network solutions for enterprise and service providers. SRX gateways pack high port-density, advanced security, and flexible connectivity, into a single, easily managed platform that supports fast, secure, and highly-available, data center and branch operations.SRX Series Service Gateways are based on Junos, Juniper's proven operating system which delivers security and advanced protection services, the foundation of the world's largest networks. Junos also supports rich routing capabilities, and Junos' unique architecture provides reliable service operations and manageability, even under the highest loads.Разработано «Джусто Веб» © 2014
Ресурс создан при поддержке ООО «Джусто Групп» для ознакомления пользователей с продукцией Juniper Networks. Логотипы, названия других компаний и продуктов, упомянутые на данном ресурсе, являются зарегистрированными товарными знаками соответствующих владельцев.

