Категории
EX6210-S64-96P-A25 Switch System Juniper - EX Серия
| Environmental Parameters | |
| Humidity Range Operating | 5 - 90% (non-condensing) |
| Humidity Range Storage | 5 - 95% (non-condensing) |
| Max Operating Temperature | 113 °F |
| Max Storage Temperature | 158 °F |
| Min Operating Temperature | 32 °F |
| Min Storage Temperature | -40 °F |
| Expansion / Connectivity | |
| Expansion Slot(s) | 10 (total) / 7 (free) x expansion slot |
| Installed Modules Qty (Max) | 3 (installed) / 10 (max) |
| Interfaces | 1 x SFP (mini-GBIC) - management ¦ 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 - management ¦ 1 x console - RJ-45 - management ¦ USB : 1 x 4 pin USB Type A ¦ 4 x SFP+ ¦ 96 x 10Base-T/100Base-TX/1000Base-T - RJ-45 |
| General | |
| Capacity | Virtual interfaces (VLANs) : 4096 ¦ VLAN Spanning Tree Protocol instances : 253 ¦ Multiple Spanning Tree Protocol instances : 64 ¦ ARP entries : 16000 ¦ IPv4 routes : 16000 ¦ QoS hardware queues : 8 |
| Compliant Standards | IEEE 802.3 IEEE 802.3u IEEE 802.3z IEEE 802.1D IEEE 802.1Q IEEE 802.3ab IEEE 802.1p IEEE 802.3x IEEE 802.3ad (LACP) IEEE 802.1w IEEE 802.1x IEEE 802.3ae IEEE 802.1s IEEE 802.3ah IEEE 802.1ab (LLDP) IEEE 802.1ak |
| Device Type | Switch - 96 ports - managed |
| Dimensions (WxDxH) | 17.3 in x 15.5 in x 24.3 in |
| Enclosure Type | Desktop - 14U |
| Features | Flow control firewall protection BOOTP support RARP support ARP support IGMP snooping DoS attack prevention DiffServ support store and forward High Availability SNTP support Spanning Tree Protocol (STP) support Rapid Spanning Tree Protocol (RSTP) support Virtual Route Redundancy Protocol (VRRP) support DHCP snooping Trivial File Transfer Protocol (TFTP) support Access Control List (ACL) support Quality of Service (QoS) DHCP server Dynamic ARP Inspection (DAI) Redundant trunk group (RTG) Non-Stop Routing (NSR) Graceful Route Engine Switchover (GRES) front to back airflow Per-VLAN Spanning Tree Plus (PVST+) reset button Bidirectional Forwarding Detection (BFD) LLDP support DHCP relay Link Aggregation Control Protocol (LACP) fan tray Dynamic VLAN Support (GVRP) VLAN Spanning Tree Protocol (VSTP) |
| Jumbo Frame Support | 9216 |
| MAC Address Table Size | 32K entries |
| Performance | Throughput : 64 Gbps ¦ Backplane speed : 4.4 Tbps |
| Ports | 96 x 10/100/1000 |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Over Ethernet (PoE) | PoE+ |
| Power Redundancy | Optional |
| Remote Management Protocol | SNMP 1 RMON 1 RMON 2 RMON 3 RMON 9 Telnet SNMP 3 SNMP 2c HTTP TFTP |
| Routing Protocol | OSPF RIP-1 RIP-2 IGMPv2 IGMP VRRP OSPFv2 PIM-SM static IP routing PIM-DM IGMPv3 PIM-SSM MSDP Bidirectional Forwarding Detection (BFD) CIDR |
| System Requirements | JUNOS |
| Miscellaneous | |
| Compliant Standards | ETSI CISPR 22 Class A EN 61000-3-2 VCCI Class A ITE EN 61000-3-3 EN55024 EN55022 Class A EN 61000-4-4 EN 61000-4-2 EN 61000-4-3 EN 61000-4-6 EN 61000-4-5 EN 61000-4-11 IEC 60950-1 EN 60950-1 UL 60950-1 Second Edition RoHS BSMI CNS 13438 FCC Part 15 A NEBS CSA C22.2 No. 60950-1 EN 60825-1 |
| Power | |
| Installed Qty | 1 (installed) / 4 (max) |
| Power Consumption Operational | 2500 Watt |
| Power Device | Power supply - hot-plug - plug-in module |
| Power Redundancy | Optional |
| Power Redundancy Scheme | N+1 (with optional power supply) N+N (with optional power supply) |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Software / System Requirements | |
| OS Required | JUNOS |
Juniper Networks EX6210 96-port PoE+ system: 10-slot chassis with passive backplane, 1x fantray, 1x switch routing engine with switch fabric and 4x10G SFP+ uplinks, 2x 48-port PoE+ linecards, 1x 2500W AC PSU with power cord, and blanks (optics not include Juniper Networks EX6210 Ethernet Switches provide high performance, scalable connectivity, and carrier-class reliability for high-density environments such as campus-access and data-center networks
Juniper Networks EX6210 96-port PoE+ system: 10-slot chassis with passive backplane, 1x fantray, 1x switch routing engine with switch fabric and 4x10G SFP+ uplinks, 2x 48-port PoE+ linecards, 1x 2500W AC PSU with power cord, and blanks (optics not include Juniper Networks EX6210 Ethernet Switches provide high performance, scalable connectivity, and carrier-class reliability for high-density environments such as campus-access and data-center networks. The EX6210 switch is a modular system that provides high availability and redundancy for all major hardware components, including Routing Engines, switch fabric, fan tray (redundant fans), and power supplies.Разработано «Джусто Веб» © 2014
Ресурс создан при поддержке ООО «Джусто Групп» для ознакомления пользователей с продукцией Juniper Networks. Логотипы, названия других компаний и продуктов, упомянутые на данном ресурсе, являются зарегистрированными товарными знаками соответствующих владельцев.

